|
We have been able to establish a niche in the domain. We have a robust infrastructure and a skilled workforce who are regarded as the backbone of our organization.
| SEMI AUTOMATIC TUBE BENDING MACHINES | |||
| MODEL NO |
SHM-20 TC upto 30mm | SHM-20 PN upto 30mm | SHM-20 NC/PLC upto 30mm |
| Bending Capacity (Tube OD in mm) | upto 30mm | upto 30mm | upto 30mm |
| Bending Capacity (Sq/Rect Tubes in mm ) | upto 25mm | upto 25mm | upto 25mm |
| Bending Capacity (Solid Bars in mm ) | upto 16mm | upto 16mm | upto 16mm |
| Tube Material | MS/SS/Cu/AI/Brass/Cupro-Nickel | ||
| Bending Angle | 1 to 180 deg | ||
| Bending Direction | Clockwise or Anticlockwise | ||
| Bending Radius (CLR) | min 1.5D to 250mm, Extra (upto 800mm) on Request | ||
| Ele Power Reqd. | 2 HP | 3 HP | 3 HP |
| Bending Speed | 6 RPM | 6 RPM | 6 RPM |
| Bend Accuracy | 0.25 deg | ||
| Length Setting | With Mechanical Stoppers | ||
| Tube Indexing | With Proper Fixturing | ||
| Bending Angle Setting | Limit/Proxy Switches | NC/PLC | |
| NC/PLC Controls | OPTIONAL AT EXTRA COST | NA | |
| Production Rate | 200 Bends/Hr | 200-400 Bends/Hr | 200-400 Bends/Hr x |
| Mandrel Length | 1.5 mtr STD / Extra Length at Cost | ||
| Tube Clamping Operation | With Manual Clamps |
With Pneumatic Cylinders | |
| Pressure Die Operation | With Manual Clamps |
With Pneumatic Cylinders | |
| Mandrel Operation | Fixed | With Pneumatic Cylinders | |